WEC 2023 Unisex Jersey Long Sleeve Tee
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 |
Length, in | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 |
Sleeve length, in | 26.93 | 27.17 | 27.56 | 27.95 | 28.35 |
This classic unisex long sleeve tee fits like a well-loved favorite. Casually elegant with an excellent quality print, it is an irreplaceable everyday item for anyone.
.: 100% Airlume combed and ring-spun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail Fit
.: Tear away label
.: Runs true to size
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 |
Length, in | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 |
Sleeve length, in | 26.93 | 27.17 | 27.56 | 27.95 | 28.35 |
This classic unisex long sleeve tee fits like a well-loved favorite. Casually elegant with an excellent quality print, it is an irreplaceable everyday item for anyone.
.: 100% Airlume combed and ring-spun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail Fit
.: Tear away label
.: Runs true to size
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 |
Length, in | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 |
Sleeve length, in | 26.93 | 27.17 | 27.56 | 27.95 | 28.35 |
This classic unisex long sleeve tee fits like a well-loved favorite. Casually elegant with an excellent quality print, it is an irreplaceable everyday item for anyone.
.: 100% Airlume combed and ring-spun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail Fit
.: Tear away label
.: Runs true to size